Same Category
Recently Viewed
87,500৳
Ex Tax:87,500৳
| General | ||
| Processor | 1GHz Dual Core Processor | |
| Memory | Standard: 2.0GB RAM | |
| Display | 7″ TFT LCD WVGA Colour Touch panel | |
| Power | 220-240V 50/60Hz 4A | |
| Power Consumption | Maximum: Approx. 1,500 W Standby: Approx. 44 W*1 Sleep mode: Approx. 2.0 W*2, Approx. 1.0 W*3 |
|
| Dimensions | 565 x 687 x 891 mm | |
| Weight | 74.7 kg | |
| Color | White | |
| Print Technology | Laser | |
| Print Speed | Up to 26/26 ppm (A4, A5, A5R,A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3) |
|
| Print Resolution | Up to 1200 x1200 | |
| Warm-Up Time | From Power On: 4 Seconds or Less From Sleep Mode: 10 seconds or less Device Power On, Until Copy Ready: 10 Seconds or Less |
|
| First Print Out Time | Approx. 7.0 / 8.7 seconds or less (A4, BW/CL) | |
| Copy | ||
| Copy Speed | Up to 26/26 ppm (A4, A5, A5R, A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3) |
|
| First Copy Out Time | Approx. 7.0 / 8.7 seconds or less (A4, BW/CL) | |
| Copy Resolution | 600 x 600dpi | |
| Max. copy pages | Up to 999 Copies | |
| Scan | ||
| Scan Type | Standard: Duplexing Automatic Document Feeder [2-sided to 2-sided] Optional: Platen Cover-Y3 |
|
| Scan Speed | 1-sided Scanning: 70/70 (300 dpi, send), 51/42 (600 dpi, copy) 2-sided Scanning: 35/35 (300 dpi, send), 25.5/25.5 (600 dpi, copy) |
|
| Scan Resolution | 600 x 600dpi | |
| Fax | ||
| Memory | Up to 30,000 pages | |
| Modem speed | Super G3: 33.6 kbps G3: 14.4 kbps |
|
| Resolution | 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine), 200 x 100 (Normal) | |
| Paper Handling | ||
| Input Capacity | Standard: 1,200 sheets Maximum: 2300 sheets (with optional Cassette Feeding Unit-AW1) |
|
| Output Capacity | Standard: 250 sheets Maximum: 650 Sheets (with optional Inner Finisher-L1 and Copy Tray-T1) |
|
| Paper Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R | |
| Paper Type | Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead | |
| Paper Weight | 52 to 256 gsm | |
| Connectivity | ||
| LAN | 1000Base-T/100Base-TX/10Base-T | |
| Wi-Fi | Wireless LAN (IEEE 802.11 b/g/n) | |
| USB | USB 2.0 (Host) x2, USB 2.0 (Device) x1 | |
| Refill Supplies | ||
| Toner | NPG-67 TONER BK, NPG-67 TONER C/M/Y, NPG-67L TONER C/M/Y (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Others/ Special Features | ||
| Others/ Special Features | Automatic Duplex | |
| Warranty | ||
| Warranty | 01 Year Service Warranty | |
The Canon IR C3226i A3 Multifunction Color Laser Photocopier is a powerhouse designed to cater to the dynamic needs of modern offices. Boasting a 1GHz Dual-Core Processor and 2.0GB RAM, this copier delivers swift and efficient performance, capable of handling complex tasks seamlessly. The 7" TFT LCD WVGA Color Touch panel provides a user-friendly interface for easy navigation and control. In terms of power and energy efficiency, the copier operates on 220-240V with a power consumption of approximately 1,500W at maximum load. In standby mode, it consumes only around 44W, showcasing its commitment to energy conservation. The dimensions of 565 x 687 x 891 mm and a weight of 74.7 kg make it a robust yet compact addition to any office space. The elegant white color adds a touch of sophistication. Printing speeds are impressive, reaching up to 26 ppm for A4 and A5, while A3 prints are handled at 15 ppm. The laser print technology ensures high-quality prints with a resolution of up to 1200 x 1200 dpi. The copier's quick warm-up time of 4 seconds or less and a first print-out time of approximately 7.0/8.7 seconds for both black and color prints contribute to increased productivity. Copying features mirror the printing capabilities, providing rapid copy speeds and a resolution of 600 x 600 dpi. The copier can produce up to 999 copies in a single operation. Scanning capabilities include duplex scanning through the Automatic Document Feeder, with speeds of 70/70 (300 dpi, send) and 51/42 (600 dpi, copy). The scan resolution is a crisp 600 x 600 dpi. The copier's fax functionality is equipped with a memory capacity of up to 30,000 pages, Super G3 and G3 modem speeds, and various resolution options. With a paper handling capacity of 1,200 sheets (expandable to 2,300 sheets with optional Cassette Feeding Unit-AW1) and an output capacity of 250 sheets (expandable with optional Inner Finisher-L1 and Copy Tray-T1), the copier ensures smooth workflow. It accommodates various paper sizes, types, and weights. Connectivity options include LAN (1000Base-T/100Base-TX/10Base-T), Wi-Fi (Wireless LAN IEEE 802.11 b/g/n), and USB 2.0 (Host) x2 and USB 2.0 (Device) x1. The Canon IR C3226i comes with a 1-year service warranty, providing users with peace of mind and dependable support. Refill supplies, including the NPG-67 Toner series, are readily available to maintain optimal performance. Overall, the Canon IR C3226i is a versatile, high-performance color laser photocopier that meets the diverse needs of modern offices with efficiency and reliability.